ASUS | ROG-ASTRAL-RTX5080-O16G-WHITE | NV RTX 5080 (10752 CUDA/2760MHz > 2790MHz) / 16GB GDDR7 (256bit/ 30Gbps) / 2*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $14,899 |
ASUS | ROG-ASTRAL-RTX5080-O16G-GAMING | NV RTX 5080 (10752 CUDA/2760MHz > 2790MHz) / 16GB GDDR7 (256bit/ 30Gbps) / 2*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $14,599 |
ASUS | TUF-RTX5080-O16G-GAMING | NV RTX 5080 (10752 CUDA) / 16GB GDDR7 (256bit/ 30Gbps) / 2*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $12,999 |
ASUS | PRIME-RTX5080-O16G | NV RTX 5080 (10752 CUDA) / 16GB GDDR7 (256bit/ 30Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $11,999 |
ASUS | ROG-STRIX-RTX5070TI-O16G-GAMING | NV RTX 5070Ti (8960 CUDA) / 16GB GDDR7 (256bit/ 28Gbps) / 2*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $9,999 |
ASUS | TUF-RTX5070TI-O16G-WHITE-GAMING | NV RTX 5070Ti (8960 CUDA/2588MHz >2610MHz) / 16GB GDDR7 (256bit/ 28Gbps) / 2*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $9,699 |
ASUS | TUF-RTX5070TI-O16G-GAMING | NV RTX 5070Ti (8960 CUDA/2588MHz >2610MHz) / 16GB GDDR7 (256bit/ 28Gbps) / 2*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $9,599 |
ASUS | PRIME-RTX5070TI-O16G | NV RTX 5070Ti (8960 CUDA/2497MHz >2527MHz) / 16GB GDDR7 (256bit/ 28Gbps) / 2*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $8,699 |
ASUS | ROG-STRIX-RTX5070-O12G-GAMING | NV RTX 5070 (6144 CUDA) / 12GB GDDR7 (192bit/ 28Gbps) / 2*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $7,999 |
ASUS | TUF-RTX5070-O12G-GAMING | NV RTX 5070 (6144 CUDA/2610MHz >2640MHz) / 12GB GDDR7 (192bit/ 28Gbps) / 2*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $6,799 |
ASUS | PRIME-RTX5070-O12G-WHITE | NV RTX 5070 (6144 CUDA/2557MHz >2587MHz) / 12GB GDDR7 (192bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $6,199 |
ASUS | PRIME-RTX5070-O12G | NV RTX 5070 (6144 CUDA/2557MHz >2587MHz) / 12GB GDDR7 (192bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $6,099 |
ASUS | DUAL-RTX5070-O12G | NV RTX 5070 (6144 CUDA/2542MHz >2572MHz) / 12GB GDDR7 (192bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $5,499 |
ASUS | TUF-RTX5060TI-O16G-GAMING | NV RTX 5060Ti (4608 CUDA/2662MHz >2692MHz) / 16GB GDDR7 (128bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $4,999 |
ASUS | PRIME-RTX5060TI-O16G | NV RTX 5060Ti (4608 CUDA/2617MHz >2647MHz) / 16GB GDDR7 (128bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $4,799 |
ASUS | DUAL-RTX5060TI-O16G | NV RTX 5060Ti (4608 CUDA/2632MHz >2602MHz) / 16GB GDDR7 (128bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $4,499 |
ASUS | TUF-RTX5060TI-O8G | NV RTX 5060Ti (4608 CUDA/2662MHz >2692MHz) / 8GB GDDR7 (128bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $4,599 |
ASUS | PRIME-RTX5060TI-O8G | NV RTX 5060Ti (4608 CUDA/2617MHz >2647MHz) / 8GB GDDR7 (128bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $4,399 |
ASUS | PRIME-RTX5060TI-8G | NV RTX 5060Ti (4608 CUDA/2572MHz >2602MHz) / 8GB GDDR7 (128bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $4,299 |
ASUS | DUAL-RTX5060TI-O8G | NV RTX 5060Ti (4608 CUDA/2602MHz >2632MHz) / 8GB GDDR7 (128bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $4,099 |
ASUS | TUF-RTX5060-O8G-GAMING | NV RTX 5060 (3840 CUDA/2644MHz >2677MHz) / 8GB GDDR7 (128bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $3,099 |
ASUS | PRIME-RTX5060-O8G | NV RTX 5060 (3840 CUDA/2565MHz >2595MHz) / 8GB GDDR7 (128bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $2,899 |
ASUS | DUAL-RTX5060-O8G | NV RTX 5060 (3840 CUDA/2535MHz >2565MHz) / 8GB GDDR7 (128bit/ 28Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $2,699 |
ASUS | DUAL-RTX3050-O6G | NV RTX 3050 (2304 CUDA/1507MHz > 1537MHz) / 6GB GDDR6 (96bit/ 14Gbps) / 1*DVI + 1*HDMI + 1*DP / Axial-Tech Fans / 3Years warranty | $1,579 |
ASUS | PH-GT1030-O2G | NV GT 1030 (384 CUDA/ 1531MHz) / 2GB GDDR5 (64bit /6008MHz) / 1*DVI + 1*HDMI / Dual-ball Bearing 0dB Fan / 3Years warranty | $880 |
ASUS | GT1030-SL-2G-BRK | NV GT 1030 (384 CUDA/ 1506MHz) / 2GB GDDR5 (64bit /6008MHz) / 1*DVI + 1*HDMI / Low Profile / 3Years warranty | $830 |
ASUS | GT730-4H-SL-2GD5 | NV GT 730 (384 CUDA/ 902MHz) / 2GB GDDR5 (64bit /5010MHz) / 4*HDMI / 3Years warranty | $899 |
ASUS | GT730-SL-2GD5-BRK | NV GT 730 (384 CUDA/ 902MHz) / 2GB GDDR5 (64bit /5010MHz) / 1*D-Sub + 1*DVI + 1*HDMI / Low Profile / 3Years warranty | $680 |
ASUS | GT710-SL-2GD5-BRK-EVO | NV GT 710 (192 CUDA/ 945MHz) / 2GB DDR5 (64bit /5012MHz) / 1*D-Sub + 1*DVI + 1*HDMI / Low Profile / 3Years warranty | $439 |
ASUS | TUF-RX9070XT-O16G-GAMING | AMD RX9070XT (4096 Stream Processors) / 16GB GDDR6 (256bit/20Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $7,099 |
ASUS | PRIME-RX9070XT-O16G | AMD RX9070XT (4096 Stream Processors) / 16GB GDDR6 (256bit/20Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $6,899 |
ASUS | TUF-RX9070-O16G-GAMING | AMD RX9070 (3584 Stream Processors) / 16GB GDDR6 (256bit/20Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $6,299 |
ASUS | PRIME-RX9070-O16G | AMD RX9070 (3584 Stream Processors) / 16GB GDDR6 (256bit/20Gbps) / 1*HDMI + 3*DP / Axial-Tech Fans / 3Years warranty | $6,099 |
ASUS | TUF-RX9060XT-O16G-GAMING | AMD RX9060XT (2048 Stream Processors) / 16GB GDDR6 (128bit/20Gbps) / 1*HDMI + 2*DP / Axial-Tech Fans / 3Years warranty | $3,799 |
ASUS | PRIME-RX9060XT-O16G | AMD RX9060XT (2048 Stream Processors) / 16GB GDDR6 (128bit/20Gbps) / 1*HDMI + 2*DP / Axial-Tech Fans / 3Years warranty | $3,599 |
ASUS | PRIME-RX9060XT-O8G | AMD RX9060XT (2048 Stream Processors) / 8GB GDDR6 (128bit/20Gbps) / 1*HDMI + 2*DP / Axial-Tech Fans / 3Years warranty | $2,999 |
ASUS | DUAL-RX9060XT-8G | AMD RX9060XT (2048 Stream Processors) / 8GB GDDR6 (128bit/20Gbps) / 1*HDMI + 2*DP / Axial-Tech Fans / 3Years warranty | $2,850 |
ASUS | ROG Herculx Graphics Card Holder White Edition | 2 Years warranty Dimensions : 208 x 71 x 46 mm (LxWxH) RGB Connector : Aura Sync (3-pin ARGB Lighting) |
$499 |
ASUS | ROG Herculx Graphics Card Holder | 2 Years warranty Dimensions : 208 x 71 x 46 mm (LxWxH) RGB Connector : Aura Sync (3-pin ARGB Lighting) |
$499 |
ASUS | TUF GAMING CAPTURE BOX-FHD120 | 1 Year warranty Dimensions : 115 x 90 x 210 mm (WxDxH) Color : Black Note : USB 3.2 Gen1x1 Type-C |
$699 |